This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Huge Savings can be made on your New Electric Peugeot with the Electric Car Grant & Enhanced Manufacturer Contributions!
Available at Donnelly Peugeot Maydown & Enniskillen.
Model | Grant Amount |
---|---|
E-208 | £1,500 |
E-2008 | £1,500 |
E-308 & E-308 SW | £1,500 |
E-408 | £1,500 |
E-RIFTER | £1,500 |
E-TRAVELLER | £1,500 |
Plus additional Peugeot Contributions:
Model | Trim | NEW Additional PEUGEOT Contribution | TOTAL PEUGEOT Contribution + Electric Car Grant (ECG) | APR % |
---|---|---|---|---|
E-208 50kWh 136 | Allure | £4,500 | £5,700 + £1,500 | 6.9% |
GT / GT Premium | £6,600 | |||
E-208 51kWh 156 | Allure | £5,250 | ||
GT / GT Premium | £6,200 | |||
E-2008 50kWh 136* | Allure | £3,250 | £4,550 | 2.9% |
GT / GT Premium | £5,600 | |||
E-2008 54kWh 156 | Allure | £4,050 | ||
GT / GT Premium | £5,100 | |||
E-308 | Allure / GT | £2,500 | £2,500 | 6.9% |
E-308 SW | Allure / GT | £2,500 | £2,500 | 6.9% |
E-408 | Allure / GT | £4,000 | £4,000 | 6.9% |
E-3008 73kWh 210 | Allure | £1,500 | £3,750* | 2.9% |
GT | £1,000 |
*Stock only
*E-3008 does not meet the list price entry criteria for the Electric Car Grant. The PEUGEOT Contribution is increased to compensate.