This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.

For Fantastic Fortnight, Donnelly Volkswagen is bringing you an exciting range of exclusive offers across our new vehicle stock. Whether you’re upgrading or buying new, discover outstanding value on a wide selection of Volkswagen models.
These Fantastic Fortnight offers are available for a limited time only, with limited numbers available - while stocks last.
Finance Detail | Amount / Term |
Contract Duration | 49 Months |
Monthly Payments | 48 × £279 |
Donnelly/Volkswagen Contribution | £4,000 |
Customer Deposit | £899 |
Total Deposit | £4,899 |
Donnelly VW Retail Cash Price | £18,794.61 |
Annual Mileage | 6,000 miles |
Excess Mileage Charge | 4.8p per mile |
Optional Final Payment | £9,900 |
Option to Purchase Fee | £10 |
Total Amount Payable | £28,201 |
Total Amount of Credit | £23,292 |
Total Charges | £4,497.39 |
Representative APR | 7.9% APR |
Rate of Interest | 7.85% Fixed |
Finance Detail | Amount / Term |
Contract Duration | 49 Months |
Monthly Payments | 48 × £299 |
Donnelly/Volkswagen Contribution | £5,750 |
Customer Deposit | £3,199 |
Total Deposit | £8,949 |
Donnelly VW Retail Cash Price | £30,271.49 |
Annual Mileage | 6,000 miles |
Excess Mileage Charge | 7.2p per mile |
Optional Final Payment | £12,442.50 |
Option to Purchase Fee | £10 |
Total Amount Payable | £35,454.50 |
Total Amount of Credit | £21,322.49 |
Total Charges | £5,173.01 |
Representative APR | 7.9% APR |
Rate of Interest | 7.85% Fixed |
Finance Detail | Amount / Term |
Contract Duration | 49 Months |
Monthly Payments | 48 × £399 |
Donnelly/Volkswagen Contribution | £6,000 |
Customer Deposit | £4,500 |
Total Deposit | £10,500 |
Donnelly VW Retail Cash Price | £38,971.23 |
Annual Mileage | 6,000 miles |
Excess Mileage Charge | 7.2p per mile |
Optional Final Payment | £16,627.50 |
Option to Purchase Fee | £10 |
Total Amount Payable | £45,890.50 |
Total Amount of Credit | £28,471.23 |
Total Charges | £6,909.27 |
Representative APR | 7.9% APR |
Rate of Interest | 7.85% Fixed |
*saving includes government grant at £1,500
Finance Detail | Amount / Term |
Contract Duration | 49 Months |
Monthly Payments | 48 × £339 |
Donnelly/Volkswagen Contribution | £5,500 |
Customer Deposit | £339 |
Total Deposit | £5,839 |
Donnelly VW Retail Cash Price | £30,583.73 |
Annual Mileage | 6,000 miles |
Excess Mileage Charge | 9.9p per mile |
Optional Final Payment | £10,822.50 |
Option to Purchase Fee | £10 |
Total Amount Payable | £32,604.50 |
Total Amount of Credit | £24,744.73 |
Total Charges | £2,010.77 |
Representative APR | 2.9% APR |
Rate of Interest | 2.85% Fixed |
*saving includes government grant at £1,500
Finance Detail | Amount / Term |
Contract Duration | 49 Months |
Monthly Payments | 48 × £399.95 |
Donnelly/Volkswagen Contribution | £7,250 |
Customer Deposit | £399 |
Total Deposit | £7,649 |
Donnelly VW Retail Cash Price | £36,000 |
Annual Mileage | 6,000 miles |
Excess Mileage Charge | 9.9p per mile |
Optional Final Payment | £11,452.50 |
Option to Purchase Fee | £10 |
Total Amount Payable | £38,309.10 |
Total Amount of Credit | £28,351 |
Total Charges | £2,299.10 |
Representative APR | 2.9% APR |
Rate of Interest | 2.85% Fixed |
*saving includes government grant at £1,500
Finance Detail | Amount / Term |
Contract Duration | 49 Months |
Monthly Payments | 48 × £399 |
Donnelly/Volkswagen Contribution | £7,000 |
Customer Deposit | £3,999 |
Total Deposit | £10,999 |
Donnelly VW Retail Cash Price | £39,477.09 |
Annual Mileage | 6,000 miles |
Excess Mileage Charge | 9.9p per mile |
Optional Final Payment | £12,015 |
Option to Purchase Fee | £10 |
Total Amount Payable | £41,777 |
Total Amount of Credit | £28,478.09 |
Total Charges | £2,289.91 |
Representative APR | 2.9% APR |
Rate of Interest | 2.85% Fixed |
Complete the form and a member of the Donnelly Volkswagen team will be in touch to discuss availability, pricing and next steps.
Alternatively, you can call the team on:
Enniskillen - 028 6632 2974
Eglinton - 028 7181 3000
Dungannon – 028 8772 2887
Ballymena - 028 2564 9833
*18s+. Subject to status. Ordered by 31 March 2026 from participating Retailers. Indemnities may be required. Subject to changes in vehicle or equipment prices. Not available in conjunction with any other finance offer and may be varied or withdrawn at any time. Freepost Volkswagen Financial Services.