This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.

Hello ID. Buzz.
Black Friday Comes Early! ID. Buzz offer
2.9% APR Representative
Get £6,000 towards your finance deposit contribution**
Electric range combined (WLTP):
Up to 293 miles
Charging capabilities:
Up to 200kW dependent on trim
Seats:
Up to 7
Luggage capacity:
Up to 2,496 litres
| Solutions Personal Contract Plan | ID. Buzz Life 5-seat 286PS 79kWh Pro SWB | ID. Buzz Style 7-seat 286PS 86kWh Pro LWB | ID. Buzz GTX 5-seat 340PS 79kWh Pro SWB |
|---|---|---|---|
Duration | 48 months | 48 months | 48 months |
47 monthly payments of | £499.00 | £519.00 | £549.00 |
Deposit contribution | £5,000.00 | £5,000.00 | £5,000.00 |
Customer deposit | £10,449.49 | £11,987.11 | £12,382.97 |
On the road retail cash price | £60,005.00 | £65,405.00 | £68,531.00 |
Optional final payment | £25,028.10 | £28,354.50 | £29,916.90 |
Total amount of credit | £44,555.51 | £48,417.89 | £51,148.03 |
Total amount payable | £63,940.59 | £69,744.61 | £68,112.87 |
Option to purchase fee^ | £10.00 | £10.00 | £10.00 |
Representative APR | 2.9% APR | 2.9% APR | 2.9% APR |
Rate of interest | 2.85% Fixed | 2.85% Fixed | 2.85% Fixed |
Excess mileage charge (incl. VAT) | 9.8p per mile | 9.8p per mile | 9.8p per mile |
Ordered by 05/01/2026. Indemnities may be required. Volkswagen Commerical Vehicles Financial Services. ^Payable at the end of your agreement.
* Up to £1,200 cashback available for UK retail customers aged 18+ on new fully electricID. Buzz ordered 1–31 October 2025 and delivered by 30 June 2026. Claim required within 60 days of email receipt. Excludes fleet and Contract Hire. T&Cs apply.