This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.

Hello ID. Buzz.
Electric range combined (WLTP):
Up to 293 miles
Charging capabilities:
Up to 200kW dependent on trim
Seats:
Up to 7
Luggage capacity:
Up to 2,496 litres
Solutions Personal Contract Plan | ID. Buzz Life 5-seat 286PS 79kWh Pro SWB | ID. Buzz Style 7-seat 286PS 86kWh Pro LWB | ID. Buzz GTX 5-seat 340PS 79kWh Pro SWB |
|---|---|---|---|
Duration | 48 months | 48 months | 48 months |
47 monthly payments of | £489.00 | £519.00 | £549.00 |
Deposit contribution | £6,500.00 | £6,500.00 | £6,500.00 |
Customer deposit | £8,813.41 | £10,195.56 | £11,272.64 |
On the road retail cash price | £59,405.00 | £65,165.00 | £68,891.00 |
Optional final payment | £25,006.50 | £28,412.10 | £29,883.60 |
Total amount of credit | £44,091.59 | £48,469.44 | £51,118.36 |
Total amount payable | £62,312.91 | £68,510.66 | £72,469.24 |
Option to purchase fee^ | £10.00 | £10.00 | £10.00 |
Representative APR | 2.9% APR | 2.9% APR | 2.9% APR |
Rate of interest | 2.85% Fixed | 2.85% Fixed | 2.85% Fixed |
Ordered by 30/09/2026. Excess mileage charges may apply. Indemnities may be required. VWCV Finance. ^Payable at the end of your agreement.