This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.

With Solutions Personal Contract Plan. T&Cs apply. Indemnities may be required. Volkswagen Financial Services.
| Item | Details |
|---|---|
| Contract Duration | 48 Months |
| Monthly Payments | 47 × £273.67 |
| Volkswagen Contribution | £2,000.00 |
| Customer Deposit | £3,557.25 |
| Total Deposit | £5,557.25 |
| Retail Cash Price | £23,715.00 |
| Annual Mileage | 10,000 Miles |
| Excess Mileage (per mile) | £0.0478 |
| Optional Final Payment | £9,550.80 |
| Option to Purchase Fee | £10.00 |
| Total Amount Payable | £27,980.54 |
| Total Amount of Credit | £18,157.75 |
| Representative APR | 7.9% APR |
| Rate of Interest | 7.85% Fixed |
With Solutions Personal Contract Plan. T&Cs apply. Indemnities may be required. Volkswagen Financial Services.
| Item | Details |
|---|---|
| Contract Duration | 48 Months |
| Monthly Payments | 47 × £256.21 |
| Volkswagen Contribution | £2,000.00 |
| Customer Deposit | £3,306.00 |
| Total Deposit | £5,306.00 |
| Retail Cash Price | £22,040.00 |
| Annual Mileage | 10,000 Miles |
| Excess Mileage (per mile) | £0.0478 |
| Optional Final Payment | £8,582.40 |
| Option to Purchase Fee | £10.00 |
| Total Amount Payable | £25,940.27 |
| Total Amount of Credit | £16,734.00 |
| Representative APR | 7.9% APR |
| Rate of Interest | 7.85% Fixed |
With Solutions Personal Contract Plan. T&Cs apply. Indemnities may be required. Volkswagen Financial Services.
| Item | Details |
|---|---|
| Contract Duration | 48 Months |
| Monthly Payments | 47 × £289.32 |
| Volkswagen Contribution | £2,500.00 |
| Customer Deposit | £3,809.25 |
| Total Deposit | £6,309.25 |
| Retail Cash Price | £25,395.00 |
| Annual Mileage | 10,000 Miles |
| Excess Mileage (per mile) | £0.0478 |
| Optional Final Payment | £9,947.70 |
| Option to Purchase Fee | £10.00 |
| Total Amount Payable | £29,864.99 |
| Total Amount of Credit | £19,085.75 |
| Representative APR | 7.9% APR |
| Rate of Interest | 7.85% Fixed |
Contact us and we'll be happy to provide you with full details. For more information on this offer, fill in the enquiry form or call and speak to one of our Volkswagen specialists on on:
Dungannon – 028 8772 2887
Ballymena - 028 2564 9833
Enniskillen - 02866322974
Eglinton - 02871813000
02866322974
^ *18s+. Subject to status. Ordered by 31 March 2026 from participating Retailers. Available for Polo Life and Match trims only. Indemnities may be required. Subject to changes in vehicle or equipment prices. Offer may be varied or withdrawn at any time. Freepost Volkswagen Financial Services.
^^*18s+. Subject to status. Ordered by 31 March 2026 from participating Retailers. Available for Polo Style, R-Line Black Edition and GTI trims only. Indemnities may be required. Subject to changes in vehicle or equipment prices. Offer may be varied or withdrawn at any time. Freepost Volkswagen Financial Services.