This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Engine
Diesel, petrol & plug-in hybrid
Luggage
Capacity from 469 litres
Seats
6-7
Transmission
Automatic
Example based on 3 years, 10,000 mile per annum non-maintained Contract Hire agreement3. | Multivan Life Standard 150PS 2.0 TDI 7-Speed DSG |
---|---|
35 monthly rentals of | £459.00 |
Customer initial rental | £2,754.00 |
On the road retail cash price (excl. VAT) | £40,435.00 |
Excess mileage charge | 6p per mile |
Representative example based on a 36 month Hire Purchase agreement1. | Multivan Life Standard 218PS 1.4 eHybrid 6-Speed DSG |
---|---|
Duration | 36 months |
35 monthly payments of | £999.00 |
Customer deposit | £16,621.00 |
On the road retail cash price | £52,585.00 |
Total amount of credit | £35,964.00 |
Total amount payable | £51,586.00 |
Representative APR | 0% APR |
Rate of interest | 0.00% Fixed |
1. Ordered by 31/03/2025. Minimum 30% deposit. Maximum 36 month term. Multivan eHybrid models only. Stock vehicles only. Excludes all other engines. Indemnities may be required. VolkswagenCommercial Vehicles Financial Services.