This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Spoil your car with the very best expertise and equipment, at unbeatable fixed prices and includes VAT, parts and labour. Our fixed prices will be hard to beat, therefore, you can rest easy, safe in the knowledge that there are no surprises coming your way.
Year 1* (12 months / 10K) | From £165+ VAT |
Year 2* (24 months / 20K) | From £207+ VAT |
Minor** (Every 12 months / 10K) | From £149+ VAT |
Major** (Every 24 months / 20K) | From £249+ VAT |
Brake fluid | From £49+ VAT |
MOT / PRE-MOT CHECK (N.I.) | From £45+ VAT |
• Change of engine oil
• Change oil filter
• Top up essential fluid levels*
• Carry out a Vehicle Health Check such as tyres, lights, indicators, mirrors and wipers
• Environmental checks – pollen filter and exhaust
• Reading fault memory codes
***AdBlue top ups will not be included in Service & Maintenance plans on any new Citroen Euro 6 Diesel models that are fitted with an external AdBlue filling point.
• Replacement of Air filter element
• Replacement of spark plugs*
• Replacement of gearbox oil*
• Additional checks that include power steering and hoses, rear brake lining wear, suspension, valve clearance, wheel bearing plus more
• Carry out a Vehicle Health Check such as tyres, lights, indicators, mirrors and wipers
*Where appropriate
Minor | Major | ||
GENERAL | Check for (and action) any outstanding manufacturer technical updates | x | x |
REPLACE | Engine oil | x | x |
Engine oil filter | x | x | |
Diesel fuel filter element* | x | ||
Air filter element* | x | ||
Spark plugs* | x | ||
Gearbox oil* | x | ||
LEVELS | Battery level (if fitted with removable cap) - condition and charge | x | x |
check & top-up | Coolant level check | x | x |
if required | Front / rear screen wash | x | x |
Power steering fluid | x | x | |
SAFETY CHECK & INSPECTION | Brake Fluid Check | x | x |
Brake pad and disc wear (front and rear) | x | x | |
Hub, rod, ball joint and joint clearance check | x | ||
Dampers sealing check | x | x | |
Brake calipers and hoses check | x | x | |
Sleeve check, (drive shafts, ball joints, steering rack) | x | x | |
Brake hydraulics | x | x | |
Lights, lighting and signalling operation check | x | x | |
Rubber boots & gaiters | x | x | |
Tyres - front & rear tread depth & pressure, (inc. spare wheel or expiry date of Tyre Repair kit) | x | x | |
Brake & clutch pedal check | x | x | |
Horn Check | x | x | |
Handbrake and parking brake check | x | x | |
Rear brake lining wear | x | ||
Valve clearance | x | ||
Radiator hoses check | x | x | |
Ancillary drive belts condition check | x | x | |
Shock absorbers | x | ||
Pipes and housing sealing & condition check, (engine, gearbox) | x | x | |
Steering circuit sealing check | x | x | |
Power steering and hoses | x | ||
Wheel bearings | x | ||
Front & Rear Suspension | x | ||
Steering control and mechanism | x | ||
Transmission shafts | x | ||
ENVIRONMENTAL CHECKS | Anti-pollution, (petrol engines) | x | x |
Smoke opacity check (diesel engines) | x | x | |
Pollen filter check | x | x | |
Visual inspection of exhaust system (lines and fixings) | x | x | |
SERVICE CHECK | Clutch travel check and adjustment | x | x |
Condition and tension of ancillary drive belts | x | x | |
FUNCTION & VISUAL CHECK | Wiper blades condition and operation check, (wash-wipe) | x | x |
Windscreen washer jets | x | x | |
External bodywork | x | x | |
* Dependent on engine type
To enquire or to book a service please call a Donnelly Group Citroën Centre to speak to a specialist:
Donnelly Citroën Bangor on 028 9147 2277
Donnelly Citroën Dungannon on 028 8744 0489