This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Introducing Honda’s first electric SUV. The bold fluid exterior is married to a state-of-the-art powertrain and is complemented by an advanced and sophisticated interior. The e:Ny1 is the zero-emission vehicle for the new generation.
e:Ny1 Elegance | e:Ny1 Advance | |
On the Road Price | £44,995 | £47,195 |
Deposit / Part Exchange | £3,999 | £3,999 |
Deposit Contribution / Test Drive Incentive | £8,000 | £8,000 |
Amount of Credit | £32,996 | £35,196 |
36 Monthly Payments of | £336.60 | £370.51 |
Duration | 36 | 36 |
Final Payment | £26,111.80 | £27,401.93 |
Final Payment including Option Fee | £26,121.80 | £27,411.93 |
Total amount payable | £42,238.40 | £44,749.29 |
APR Representative | 5.9% | 5.9% |
Option to Purchase Fee | £10 | £10 |
Annual Contracted Mileage | 6,000 | 6,000 |
Excess Mileage Charge per mile | 13.6p | 13.81p |
Interest Rate Per Annum Fixed | 5.7% | 5.7% |
Donnelly Honda Belfast / Dungannon.
Belfast: 028 9590 7889
Dungannon: 028 8744 8493
*Details correct at time of publication [May 2023]