This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.

| Finance Detail | 0% PCP: Collection | 0% PCP: Max | 9.9% PCP: Collection | 9.9% PCP: Max |
|---|---|---|---|---|
| Monthly Instalments | £134.50 | £163.84 | £258.06 | £265.98 |
| Customer deposit | £4,967.50 | £5,192.50 | £1,987.00 | £2,077.00 |
| Deposit (%) | 25% | 25% | 10% | 10% |
| Finance Deposit Contribution | £0 | £0 | £1,750.00 | £2,250.00 |
| Representative APR | 0% APR | 0% APR | 9.9% APR | 9.9% APR |
| Recommended Retail Price | £19,870.00 | £20,770.00 | £19,870.00 | £20,770.00 |
| Retailer Discount | £0 | £0 | £0 | £0 |
| On the Road price | £19,870.00 | £20,770.00 | £19,870.00 | £20,770.00 |
| Amount of Credit | £14,902.50 | £15,577.50 | £16,133.00 | £16,443.00 |
| Interest Charges | £0.00 | £0.00 | £4,797.82 | £4,860.06 |
| Total Amount Payable | £19,870.00 | £20,770.00 | £24,667.82 | £25,630.06 |
| Optional Final Payment | £11,809.00 | £11,809.00 | £8,802.00 | £8,802.00 |
| Number of monthly payments | 22 | 22 | 47 | 47 |
| Duration of Agreement (months) | 23 | 23 | 48 | 48 |
| Mileage per Annum | 6K | 6K | 6K | 6K |
| Fixed Rate of Interest | 0% APR | 0% APR | 9.9% APR | 9.9% APR |
| Excess per Mile | £0.10 | £0.10 | £0.10 | £0.10 |
| Finance Detail | 0% PCP: Collection | 0% PCP: Max | 7.9% PCP: Collection | 7.9% PCP: Max |
|---|---|---|---|---|
| Monthly Instalments | £222.41 | £247.93 | £326.05 | £350.82 |
| Customer deposit | £6,562.50 | £6,862.50 | £2,625.00 | £2,745.00 |
| Deposit (%) | 25% | 25% | 10% | 10% |
| Finance Deposit Contribution | £0 | £0 | £1,500.00 | £2,000.00 |
| Representative APR | 0% APR | 0% APR | 5.9% APR* | 7.9% APR |
| Recommended Retail Price | £19,687.50* | £27,450.00 | £26,250.00 | £27,450.00 |
| Retailer/Dealer Discount | £0 | £0 | £0 | £0 |
| On the Road price | £26,250.00 | £27,450.00 | £26,250.00 | £27,450.00 |
| Amount of Credit | £19,687.50 | £20,587.50 | £21,505.00 | £22,705.00 |
| Interest Charges | £0.00 | £0.00 | £5,061.35 | £5,291.54 |
| Total Amount Payable | £26,250.00 | £27,450.00 | £31,311.35 | £32,741.54 |
| Optional Final Payment | £14,572.00 | £14,885.00 | £11,242.00 | £11,508.00 |
| Number of monthly payments | 22 | 22 | 47 | 47 |
| Duration of Agreement (months) | 23 | 23 | 48 | 48 |
| Mileage per Annum | 6K | 6K | 6K | 6K |
| Fixed Rate of Interest | 0% APR | 0% APR | 5.9% APR* | 7.9% APR |
| Excess per Mile | £0.10 | £0.10 | £0.10 | £0.10 |
Terms & Conditions
Personal Contract Purchase - 0% APR
T&Cs and exclusions apply. Applicants must be 18+. Guarantee may be required. 24 month term. Finance by Stellantis Financial Services, RH1 1QA. At the end of the agreement there are three options: i) Part exchange the vehicle where equity is available ii) Pay the optional final payment to own the vehicle, iii) Return the vehicle. Excess mileage and vehicle condition charges may apply if you return the vehicle. You will only own the vehicle if you pay the optional final payment Offer applies to qualifying retail new vehicles ordered and delivered between 01/07/2026 to 30/09/2026 and registered by 30/09/2026. Cannot be used in conjunction with any other retail offer. Correct at time of publication.
Donnelly Bros Bangor Ltd and Donnelly Bros Garages (Dungannon) Ltd are acting as credit brokers, not lenders. We may receive payment for introducing you to finance lenders. To finance your purchase we will only introduce you to PSA Finance UK Ltd. This credit offer is only available through PSA Finance UK Ltd RH1 1QA.
Donnelly Group are a credit broker and not a lender, licensed by the Financial Conduct Authority as a credit intermediary. Depending on what you intend to purchase, we can introduce you to a limited number of lenders and their finance products which may have different rates and charges and who may be able to finance your purchase. We can only introduce you to these lenders. We do not charge you a fee for our services. Whichever lender we introduce you to, we will typically receive commission from them, either a fixed fee or a fixed % of the amount you borrow. The lenders we work with could pay commission at different rates however the commission that we receive from a lender does not have an effect on the amount that you pay that lender under your credit agreement. We are not an independent financial adviser and so are unable to provide you with independent financial advice. No advice or recommendation will be made.