This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.

This is a limited time promotion, running only until 31st August - visit Donnelly Škoda to explore the line-up, take a test drive and make the most of these unbelievable savings.
Fabia Hatchback PCP 0% 36mth | 1.0MPI 80 SE Edition | |
Monthly Instalments | £259 | |
Customer deposit | £2,541.50 | |
Deposit (%) | 12.06% | |
Finance Deposit Contribution | £0 | |
Representative APR | 0% | |
Recommended Retail Price | £21,070 | |
Retailer Discount | £0 | |
On the Road price | £21,070 | |
Amount of Credit | £18,528.50 | |
Interest Charges | £0 | |
Total Amount Payable | £21,070 | |
Optional Final Payment | £9,463.50 | |
Number of monthly payments | 36 | |
Duration of Agreement (months) | 36 | |
Mileage per Annum | 5,000 | |
Fixed Rate of Interest | 0% | |
Excess per Mile | 4.67p | |
Scala PCP 0% 36mth | 1.0TSI 95 SE Edition | |
Monthly Instalments | £259 | |
Customer deposit | £4,870.20 | |
Deposit (%) | 20.26% | |
Finance Deposit Contribution | £0 | |
Representative APR | 0% | |
Recommended Retail Price | £24,035 | |
Retailer Discount | £0 | |
On the Road price | £24,035 | |
Amount of Credit | £19,164.80 | |
Interest Charges | £0 | |
Total Amount Payable | £24,035 | |
Optional Final Payment | £10,099.80 | |
Number of monthly payments | 36 | |
Duration of Agreement (months) | 36 | |
Mileage per Annum | 5,000 | |
Fixed Rate of Interest | 0% | |
Excess per Mile | 5.36p | |
Superb Hatchback PCP 0% 36mth | 1.5TSI e-Tec SE Tech DSG | |
Monthly Instalments | £549 | |
Customer deposit | £3,751.10 | |
Deposit (%) | 14.65% | |
Finance Deposit Contribution | £0 | |
Representative APR | 0% | |
Recommended Retail Price | £36,800 | |
Retailer Discount | £0 | |
On the Road price | £36,800 | |
Amount of Credit | £33,048.90 | |
Interest Charges | £0 | |
Total Amount Payable | £36,800 | |
Optional Final Payment | £13,833.90 | |
Number of monthly payments | 36 | |
Duration of Agreement (months) | 36 | |
Mileage per Annum | 5,000 | |
Fixed Rate of Interest | 0% | |
Excess per Mile | 8.35p | |
Karoq PCP 0% 36mth | 1.0TSI 116 SE Edition | |
Monthly Instalments | £399 | |
Customer deposit | £4,382.40 | |
Deposit (%) | 14.16% | |
Finance Deposit Contribution | £0 | |
Representative APR | 0% | |
Recommended Retail Price | £30,960 | |
Retailer Discount | £0 | |
On the Road price | £30,960 | |
Amount of Credit | £26,577.60 | |
Interest Charges | £0 | |
Total Amount Payable | £30,960 | |
Optional Final Payment | £12,612.60 | |
Number of monthly payments | 36 | |
Duration of Agreement (months) | 36 | |
Mileage per Annum | 5,000 | |
Fixed Rate of Interest | 0% | |
Excess per Mile | 6.96p | |
Kamiq PCP 0% 36mth | 1.0TSI 95 SE Edition | |
Monthly Instalments | £289 | |
Customer deposit | £5,020.50 | |
Deposit (%) | 19.66% | |
Finance Deposit Contribution | £0 | |
Representative APR | 0% | |
Recommended Retail Price | £25,535 | |
Retailer Discount | £0 | |
On the Road price | £25,535 | |
Amount of Credit | £20,514.50 | |
Interest Charges | £0 | |
Total Amount Payable | £25,535 | |
Optional Final Payment | £10,399.50 | |
Number of monthly payments | 36 | |
Duration of Agreement (months) | 36 | |
Mileage per Annum | 5,000 | |
Fixed Rate of Interest | 0% | |
Excess per Mile | 5.71p | |
Kodiaq PCP 0% 36mth | 1.5TSI e-Tec SE DSG 7 Seater | |
Monthly Instalments | £429 | |
Customer deposit | £4,158.70 | |
Deposit (%) | 10.42% | |
Finance Deposit Contribution | £0 | |
Representative APR | 0% | |
Recommended Retail Price | £39,925 | |
Retailer Discount | £0 | |
On the Road price | £39,925 | |
Amount of Credit | £26,577.60 | |
Interest Charges | £0 | |
Total Amount Payable | £39,925 | |
Optional Final Payment | £20,751.30 | |
Number of monthly payments | 36 | |
Duration of Agreement (months) | 36 | |
Mileage per Annum | 5,000 | |
Fixed Rate of Interest | 0% | |
Excess per Mile | 9.06p | |
Octavia Hatchback PCP 0% 36mth | 1.5TSI e-Tec SE Tech | |
Monthly Instalments | £359 | |
Customer deposit | £4,318.20 | |
Deposit (%) | 14.65% | |
Finance Deposit Contribution | £0 | |
Representative APR | 0% | |
Recommended Retail Price | £29,485 | |
Retailer Discount | £0 | |
On the Road price | £29,485 | |
Amount of Credit | £25,166.80 | |
Interest Charges | £0 | |
Total Amount Payable | £29,485 | |
Optional Final Payment | £12,601.80 | |
Number of monthly payments | 36 | |
Duration of Agreement (months) | 36 | |
Mileage per Annum | 5,000 | |
Fixed Rate of Interest | 0% | |
Excess per Mile | 6.41p | |
Elroq PCP 0% 36mth | 140KW 61KWH 60 SE L | |
Monthly Instalments | £399 | |
Customer deposit | £4,947.10 | |
Deposit (%) | 14.56% | |
Finance Deposit Contribution | £0 | |
Representative APR | 0% | |
Recommended Retail Price | £33,970 | |
Retailer Discount | £0 | |
On the Road price | £33,970 | |
Amount of Credit | £29,022.90 | |
Interest Charges | £0 | |
Total Amount Payable | £33,970 | |
Optional Final Payment | £15,057.90 | |
Number of monthly payments | 36 | |
Duration of Agreement (months) | 36 | |
Mileage per Annum | 5,000 | |
Fixed Rate of Interest | 0% | |
Excess per Mile | 7.79p | |
Enyaq Estate PCP 0% 36mth | 140KW 61KWH 60 Edition | |
Monthly Instalments | £469 | |
Customer deposit | £8,015.80 | |
Deposit (%) | 19.73% | |
Finance Deposit Contribution | £0 | |
Representative APR | 0% | |
Recommended Retail Price | £40,620.00 | |
Retailer Discount | £0 | |
On the Road price | £40,620.00 | |
Amount of Credit | £32,604.20 | |
Interest Charges | £0 | |
Total Amount Payable | £40,620.00 | |
Optional Final Payment | £16,189.20 | |
Number of monthly payments | 36 | |
Duration of Agreement (months) | 36 | |
Mileage per Annum | 5,000 | |
Fixed Rate of Interest | 0% | |
Excess per Mile | 9.35p | |
Book a test drive or find out more by completing the online form:
Or call the teams on:
Dungannon: 028 8772 2887
Ballymena: 028 2564 9833
T&Cs Apply. Offer ends 31st August 2026.