This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.

There’s a new rebel in the city: a 100% urban electric car with a dynamic design.
0% APR1
Or get £250 towards your finance deposit when you opt for 2.9% APR Representative2
CUPRA e-Care Essentials3 for £149.
Flush door handles light up & extend as you approach or touch.
CUPRA Raval features Rear 3D Infinity Lights and top tech in an unconventional design.
Intelligent high beams that block glare for others but keep the road bright for you.
An incredibly high-performing tyre in its category.
CUPRA RAVAL PCP | V1 52 kWh 210PS | V2 52 kWh 210PS | ||
Monthly Instalments | £375 | £399 | ||
Customer deposit | £375 | £1,000 | ||
Deposit (%) | 2.19% | 4.02% | ||
Finance Deposit Contribution | £250 | £250 | ||
Representative APR | 2.9% | 2.9% | ||
Recommended Retail Price | £29,995 | £32,580 | ||
Retailer Discount | £1,500 | £1,500 | ||
On the Road price | £28,495 | £31,080 | ||
Amount of Credit | £27,870 | £30,455 | ||
Interest Charges | £2,311.62 | £2,478.86 | ||
Total Amount Payable | £30,816.62 | £33,568.86 | ||
Optional Final Payment | £12,172.50 | £13,117.50 | ||
Number of monthly payments | 48 | 48 | ||
Duration of Agreement (months) | 49 | 49 | ||
Mileage per Annum | 5000 | 5000 | ||
Fixed Rate of Interest | 2.85% | 2.85% | ||
Excess per Mile | 6p | 6p | ||
18s+. Subject to status. Ordered by 30 September 2026 from participating Retailers. Indemnities may be required. Subject to changes in vehicle or equipment prices. May be varied or withdrawn at any time. Freepost CUPRA Financial Services.