This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Brighter and bolder than ever before, the new SEAT Leon is now available at Donnelly SEAT Dungannon.
Bold lines combined with sporty looks. The New Leon has both contemporary interior styling and an advanced interior and exterior lighting system. It's time to live a little brighter.
Available in four specifications and seven colours, we have the perfect Leon for you!
This is a representative finance example for a New Leon SE and FR based on a PCP & Deposit Contribution over a 48 month finance period and an annual mileage of 10,000 miles.
Model | Leon 5DR SE 1.5 TSI EVO 110PS | Leon SE Dynamic 1.5 TSI 115PS |
Duration | 48 Months | 48 Months |
47 Monthly payments of | £296.24 | £325.03 |
Customer Deposit | £2,247.16 | £2,247.16 |
SEAT Deposit Contribution | £3,000.00 | £3,000.00 |
Cash Price | £24,805.00 | £26,465.00 |
Acceptance fee* | £0.00 | £0.00 |
Optional final payment | £8,300.70 | £8,816.40 |
Option to purchase fee** | £10.00 | £10.00 |
Total amount payable | £27,231.14 | £29,099.97 |
Total amount of credit | £19,557.84 | £21,217.84 |
Representative APR | 4.9% APR | 4.9% APR |
Miles per annum | 10,000 miles | 10,000 miles |
Excess mileage charge | 6.0p | 6.0p |
These are representative finance examples based on a PCP & Deposit Contribution over a 48 month finance period and an annual mileage of 10,000 miles.
Leon FR 1.5 TSI 115PS | Leon FR Sport 1.5 eTSI DSG-auto 115PS | |
Duration | 48 Months | 48 months |
47 Monthly payments of | £352.72 | £436.67 |
Customer Deposit | £2,247.16 | £2,247.16 |
SEAT Deposit Contribution | £3,000.00 | £3,000.00 |
Cash Price | £28,290.00 | £32,540.00 |
Acceptance fee* | £0.00 | £0.00 |
Optional final payment | £9,588.60 | £10,379.70 |
Option to purchase fee** | £10.00 | £10.00 |
Total amount payable | £31,173.60 | £35,910.35 |
Total amount of credit | £31,173.60 | £27,292.84 |
Representative APR | 4.9% APR | 4.9% APR |
Miles per annum | 10,000 miles | 10,000 miles |
Excess mileage charge | 6.0p | 6.0p |
Find Out More
For more information on this offer, fill in the enquiry form below or call and speak to one of our specialists on:
Dungannon: 028 8744 0405
18s+. Subject to availability and status. Offer available when ordered by 31 March 2025 from participating Retailers. Exclusions may apply. Indemnities may be required. Subject to changes in vehicle or equipment prices. Not available in conjunction with any other finance offer and may be varied or withdrawn at any time. Freepost SEAT Financial Services.