This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
New Ateca SE 1.0 TSI 115PS | New Ateca FR 1.5 EcoTSI 150PS | New XPERIENCE 1.5 EcoTSI 150PS | ||
Duration | 48 months | 48 months | 48 months | |
35 monthly payments | £351.53 | £403.18 | £409.41 | |
Customer Deposit | £2,247.16 | £2,247.16 | £2,247.16 | |
Deposit Contribution | £3,500.00 | £3,500.00 | £3,500.00 | |
Cash Price | £28,960.00 | £32,755.00 | £33,040.00 | |
Acceptance fee* | £0.00 | £0.00 | £0.00 | |
Optional final payment | £9,869.40 | £11,783.70 | £11,806.20 | |
Option to purchase fee** | £10.00 | £10.00 | £10 | |
Total Amount Payable | £31,848.47 | £36,190.32 | £36,505.63 | |
Total Amount of Credit | £23,212.84 | £27,007.84 | £27,292.84 | |
Fixed Interest Rate | 6.85% | 4.86% | 4.86% | |
Representative APR | 4.9% APR | 4.9% APR | 4.9% APR | |
Annual mileage | 10,000 miles per annum | 10,000 miles per annum | 10,000 miles per annum | |
Excess mileage charge | 3.6p per mile | 6.9p per mile | 6.0p per mile |
Find Out More
For more information on this offer, fill in the enquiry form or call and speak to one of our specialists on:SEAT Dungannon: 028 8744 0405
18s+. Subject to availability and status. Offer available when ordered by 31 March 2025 from participating Retailers. Exclusions may apply. Indemnities may be required. Subject to changes in vehicle or equipment prices. Not available in conjunction with any other finance offer and may be varied or withdrawn at any time. Freepost SEAT Financial Services.