This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
New Ateca SE 1.0 TSI 115PS | New Ateca SE Technology 1.0 TSI 115PS | New Ateca FR Black Edition 1.5 EcoTSI 150PS | ||
Duration | 48 months | 48 months | 48 months | |
35 monthly payments | £403.29 | £417.61 | £556.29 | |
Customer Deposit | £4,272.77 | £4,272.77 | £4,272.77 | |
Deposit Contribution | £3,500.00 | £3,500.00 | £3,500.00 | |
Cash Price | £29,280.00 | £30,175.00 | £36,940.00 | |
Acceptance fee* | £0.00 | £0.00 | £0.00 | |
Optional final payment | £10,638.00 | £11,176.20 | £14,064.30 | |
Option to purchase fee** | £10.00 | £10.00 | £10 | |
Total Amount Payable | £32,235.92 | £33,275.32 | £41,017.22 | |
Total Amount of Credit | £21,507.23 | £22,402.23 | £29,167.23 | |
Fixed Interest Rate | 6.88% | 6.88% | 6.88% | |
Representative APR | 6.9% APR | 6.9% APR | 6.9% APR | |
Annual mileage | 10,000 miles per annum | 10,000 miles per annum | 10,000 miles per annum | |
Excess mileage charge | 3.6p per mile | 6.9p per mile | 6.0p per mile |
Find Out More
For more information on this offer, fill in the enquiry form or call and speak to one of our specialists on:SEAT Dungannon: 028 8744 0722
18s+. Subject to status. Ordered by 30 September 2025 from participating Retailers. Indemnities may be required. Subject to changes in vehicle or equipment prices. May be varied or withdrawn at any time. SEAT Financial Services.^SEAT Contribution can consist of a contribution towards the Retail Cash Price and a contribution towards the deposit (Please speak to a SEAT Retailer for details).