This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.

| Model | COMFORT | DESIGN |
|---|---|---|
| Monthly Instalments | £329.00 | £329.00 |
| Customer deposit | £329.00 | £329.00 |
| Deposit (%) | 1.12% | 0.99% |
| Finance Deposit Contribution | £1,720.00 | £5,090.00 |
| Representative APR | 0.0% | 0.0% |
| Recommended Retail Price | £30,875.00 | £34,975.00 |
| Retailer Discount | £1,607.00 | £1,800.75 |
| On the Road price | £29,268.00 | £34,975.00 |
| Amount of Credit | £27,219.00 | £27,755.25 |
| Interest Charges | £0.00 | £0.00 |
| Total Amount Payable | £29,268.00 | £33,174.25 |
| Optional Final Payment | £11,427.00 | £11,963.25 |
| Number of monthly payments | 48 | 48 |
| Duration of Agreement (months) | 49 | 49 |
| Mileage per Annum | 6,000 | 6,000 |
| Fixed Rate of Interest | 0.00% | 0.00% |
| Excess per Mile | 14.9p | 14.9p |
Experience the full BYD range with a test drive at Donnelly Group. Our specialists provide technical expertise and transparent finance guidance to help you find the right vehicle.
Get in touch or use the form to start your enquiry.
Terms and Conditions apply.