This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Model | Description | APR | Customer Deposit | Deposit (%) | Monthly Payment | |
Trafic | SL28 Blue dCi 130 Business | 0% | £8,595 | 30% | £326 | |
SL28 Blue dCi 130 Business + | 0% | £9,044 | 30% | £344 | ||
SL28 Blue dCi 130 Sport | 0% | £9,509 | 30% | £362 | ||
SL28 Blue dCi 150 Sport | 0% | £9,726 | 30% | £370 | ||
SL28 Blue dCi 150 Sport+ | 0% | £10,450 | 30% | £399 | ||
Master | MM35 dCi135 Business | 0% | £10,470 | 30% | £399 | |
MM35 dCi135 Business + | 0% | £10,898 | 30% | £416 | ||
LM35 dCi135 Business | 0% | £10,698 | 30% | £408 | ||
LM35 dCi135 Business + | 0% | £11,126 | 30% | £425 | ||
Master Conversion | Dropside FWD ML35 dCi 145 Business | 0% | £11,375 | 30% | £435 | |
Tipper Single Cab FWD ML35 145 Business | 0% | £11,647 | 30% | £445 | ||
Luton Box Van FWD LL35 145 Business | 0% | £12,266 | 30% | £469 | ||
Luton Lo-Loader FWD LL35 145 Business | 0% | £13,716 | 30% | £526 |
Model | Description | APR | Customer Deposit | Deposit (%) | Monthly Payment | |
Trafic | SL28 Blue dCi 130 Business | 0% | £8,789 | 30% | £179 | |
SL28 Blue dCi 130 Business + | 0% | £9,241 | 30% | £193 | ||
SL28 Blue dCi 130 Sport | 0% | £9,714 | 30% | £205 | ||
SL28 Blue dCi 150 Sport | 0% | £9,934 | 30% | £212 | ||
SL28 Blue dCi 150 Sport+ | 0% | £10,677 | 30% | £226 | ||
Master | MM35 dCi135 Business | 0% | £10,628 | 30% | £270 | |
MM35 dCi135 Business + | 0% | £11,058 | 30% | £285 | ||
LM35 dCi135 Business | 0% | £10,858 | 30% | £277 | ||
LM35 dCi135 Business + | 0% | £11,288 | 30% | £292 | ||
Master Conversion | Dropside FWD ML35 dCi 145 Business | 0% | £11,512 | 30% | £317 | |
Tipper Single Cab FWD ML35 145 Business | 0% | £11,813 | 30% | £308 | ||
Luton Box Van FWD LL35 145 Business | 0% | £12,545 | 30% | £258 | ||
Luton Lo-Loader FWD LL35 145 Business | 0% | £13,980 | 30% | £321 |
Either make an enquiry and one of our Renault car specialists will be in touch. Alternatively please visit our Ballymena or Maydown showrooms today for more information or simply call us on:
BUSINESS USERS ONLY. Renault Finance, Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. Subject to status. Indemnities may be required. Excluding the Channel Islands. Terms and Conditions apply. 5 years 0% APR Representative offer available across the Renault LCV range. Minimum deposit requirements apply. Ordered and proposed for finance between 7th March to 30th June 2022. Registered and Financed by 31st December 2022.
Donnelly
Group are a credit broker and not a lender, licensed by the Financial Conduct
Authority as a credit intermediary. Depending on what you intend to purchase, we
can introduce you to a limited number of lenders and their finance products
which may have different rates and charges and who may be able to finance your
purchase. We can only introduce you to these lenders. We do not charge you a
fee for our services
. Whichever lender
we introduce you to, we will typically receive commission from them, either a
fixed fee or a fixed % of the amount you borrow. The lenders we work with could
pay commission at different rates however the commission that we receive from a
lender does not have an effect on the amount that you pay that lender under
your credit agreement.
We are not an independent financial adviser and so
are unable to provide you with independent financial advice. No advice or
recommendation will be made.
Your Renault dealer is a credit broker and not a lender and can introduce you to a limited number of lenders and their finance products. You must decide whether the finance product is right for you. Lenders will typically pay commission to your Renault dealer, being either a fixed fee or a fixed percentage of the amount you borrow. Commission rates between lenders could vary, but the commission received by your Renault dealer does not influence the interest rate you will pay.