This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.

Drive away the all-electric BYD Dolphin with 0.0% Representative APR PCP finance from £309 per month across the Comfort and Design trims.
| Model | Comfort | Design |
|---|---|---|
| Monthly Instalments | £309 | £329 |
| Customer Deposit | £8,561 | £9,006 |
| Representative APR | 0.0% | 0.0% |
| Recommended Retail Price | £30,230 | £31,730 |
| Retailer Discount | £1,694 | £1,711 |
| On the Road price | £28,536 | £30,019 |
| Amount of Credit | £19,976 | £21,014 |
| Interest Charges | £0 | £0 |
| Total Amount Payable | £28,536 | £30,019 |
| Optional Final Payment | £12,560 | £13,118 |
| Number of Monthly Payments | 24 | 24 |
| Duration of Agreement | 25 months | 25 months |
| Mileage per Annum | 6,000 | 6,000 |
| Fixed Rate of Interest | 0.00% | 0.00% |
| Excess per Mile | 15p | 15p |
| Fixed Commission | £100 | £100 |
Learn more about the BYD Dolphin or book your test drive today at Donnelly Group.
LEARN MORETerms and Conditions apply.