This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.

Drive away the versatile BYD Dolphin G with low APR PCP finance from £269 per month across Active, Boost, Comfort, and Sport trims.
| Model | Active | Boost | Comfort | Sport |
|---|---|---|---|---|
| Monthly Instalments | £269 | £279 | £309 | £349 |
| Customer Deposit | £1,999 | £1,999 | £1,999 | £1,999 |
| Finance Deposit Contribution | — | £400 | £100 | — |
| Representative APR | 0.9% | 0.0% | 0.9% | 1.9% |
| Recommended Retail Price | £23,990 | £26,990 | £28,490 | £29,490 |
| Retailer Discount | £980 | £1,235 | £1,431 | £1,255 |
| On the Road price | £23,011 | £25,756 | £27,059 | £28,235 |
| Amount of Credit | £21,012 | £23,357 | £24,960 | £26,236 |
| Interest Charges | £544 | £0 | £655 | £1,436 |
| Total Amount Payable | £23,554 | £25,756 | £27,715 | £29,671 |
Learn more about the BYD Dolphin G or book your test drive today at Donnelly Group.
LEARN MORETerms and Conditions apply.