This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.

Explore the all-electric BYD Atto 2, combining versatile urban crossover styling, advanced Blade Battery technology, and zero-emissions efficiency.
Personal Contract Purchase (PCP)
| Model | Comfort |
|---|---|
| Monthly Instalments | £379.00 |
| Customer Deposit | £1,999.00 |
| Deposit (%) | 6.03% |
| Finance Deposit Contribution | £2,225.00 |
| Representative APR | 0.0% |
| Recommended Retail Price | £34,975.00 |
| Retailer Discount | £1,843.75 |
| On the Road price* | £33,131.25 |
| Amount of Credit | £28,907.25 |
| Interest Charges | £0.00 |
| Total Amount Payable | £33,131.25 |
| Optional Final Payment | £10,715.25 |
| Fixed Rate of Interest | 0.00% |
| Excess per Mile | 14.9p |
| Fixed Commission | £150.00 |
Learn more about the BYD Atto 2 or book your test drive today at Donnelly Group.
LEARN MORETerms and Conditions apply.